GIRLS WETSUITS
SIZE | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
HEIGHT (cm) | 132 - 140 | 140 - 147 | 148 - 155 | 155 - 162 | 162 - 168 |
WEIGHT (kg) | 31.7 - 36.3 | 36.3 - 40.8 | 40.8 - 45.5 | 45.5 - 50 | 50 - 54.5 |
CHEST (cm) | 66 - 71.1 | 69.9 - 74.9 | 73.7 - 78.7 | 77.5 - 82.6 | 81.3 - 86.4 |
WAIST (cm) | 55.9 - 61 | 59.7 - 64.8 | 63.5 - 68.6 | 67.3 - 72.5 | 71.1 - 76.2 |
HIPS (cm) | 68.6 - 73.7 | 72.4 - 77.5 | 76.2 - 81.3 | 78.7 - 83.8 | 81.3 - 86.4 |
NECK (cm) | 29.2 | 30.5 | 31.8 | 33 | 34.3 |
INSEAM (cm) | 50.8 - 55.8 | 54.6 - 59.6 | 58.4 - 63.5 | 62.2 - 67.3 | 64.7 - 69.8 |
MEASURING POINTS
